<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bike ride on Alameda Creek Trail</title>
	<atom:link href="http://www.krishna2.com/blog/2009/05/bike-ride-on-alameda-creek-trail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.krishna2.com/blog/2009/05/bike-ride-on-alameda-creek-trail/</link>
	<description>Krishna's blog about stuff</description>
	<lastBuildDate>Thu, 10 Dec 2009 07:26:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Full Alameda Creek Trail &#8212; krishna2.com</title>
		<link>http://www.krishna2.com/blog/2009/05/bike-ride-on-alameda-creek-trail/comment-page-1/#comment-165</link>
		<dc:creator>Full Alameda Creek Trail &#8212; krishna2.com</dc:creator>
		<pubDate>Thu, 28 May 2009 02:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.krishna2.com/blog/?p=34#comment-165</guid>
		<description>[...] had written about this trail before as [...]</description>
		<content:encoded><![CDATA[<p>[...] had written about this trail before as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EB2B - Biking From East Bay To Blekko On Bike To Work Day &#8212; krishna2.com</title>
		<link>http://www.krishna2.com/blog/2009/05/bike-ride-on-alameda-creek-trail/comment-page-1/#comment-151</link>
		<dc:creator>EB2B - Biking From East Bay To Blekko On Bike To Work Day &#8212; krishna2.com</dc:creator>
		<pubDate>Thu, 21 May 2009 03:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.krishna2.com/blog/?p=34#comment-151</guid>
		<description>[...] Ride history: On the first day, I biked about 6 miles. A few days later, 11 miles. Then a week later 16 miles. But so far, I had been just biking inside my residential community - very clean paved roads. So the week after, I tried to try a real road/trail biking. I biked the Alameda Creek Trail for a round-trip of about 22 miles. Details about my  bike ride on Alameda Creek Trail. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ride history: On the first day, I biked about 6 miles. A few days later, 11 miles. Then a week later 16 miles. But so far, I had been just biking inside my residential community &#8211; very clean paved roads. So the week after, I tried to try a real road/trail biking. I biked the Alameda Creek Trail for a round-trip of about 22 miles. Details about my  bike ride on Alameda Creek Trail. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

